HSFA 2 - Observation Notes 2009
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 31.3. | |||||||
| 2.4. | |||||||
| 3.4. | |||||||
| 7.4. | |||||||
| 8.4. | |||||||
| 9.4. | |||||||
| 15.4. | |||||||
| 16.4. | |||||||
| 20.4. | |||||||
| 21.4. | |||||||
| 22.4. | |||||||
| 24.4. | |||||||
| 25.4. | |||||||
| 27.4. | |||||||
| 28.4. | |||||||
| 17.5. | |||||||
| 20.5. | |||||||
| 18.9. | |||||||
| 19.9. | |||||||
| 21.9. | |||||||
| 22.9. | |||||||
| 23.9. | |||||||
| 26.9. | |||||||
| 27.9. | |||||||
| 28.9. |
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 31.3. | |||||||
| 2.4. | |||||||
| 3.4. | |||||||
| 7.4. | |||||||
| 8.4. | |||||||
| 9.4. | |||||||
| 15.4. | |||||||
| 16.4. | |||||||
| 20.4. | |||||||
| 21.4. | |||||||
| 22.4. | |||||||
| 24.4. | |||||||
| 25.4. | |||||||
| 27.4. | |||||||
| 28.4. | |||||||
| 17.5. | |||||||
| 20.5. | |||||||
| 18.9. | |||||||
| 19.9. | |||||||
| 21.9. | |||||||
| 22.9. | |||||||
| 23.9. | |||||||
| 26.9. | |||||||
| 27.9. | |||||||
| 28.9. |