HSFA 2 - Observation Notes 2008
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 10.5. | |||||||
| 12.5. | |||||||
| 13.5. | |||||||
| 14.5. | |||||||
| 15.5. | |||||||
| 25.5. | |||||||
| 30.5. | |||||||
| 31.5. | |||||||
| 1.6.. | |||||||
| 10.6. | |||||||
| 29.7. | |||||||
| 1.8. | |||||||
| 6.8.. | |||||||
| 7.8. | |||||||
| 10.8. | |||||||
| 11.8. | |||||||
| 14.8. | |||||||
| 17.8. | |||||||
| 18.8. | |||||||
| 19.8. | |||||||
| 21.8. | |||||||
| 21.8. | |||||||
| 22.8. | |||||||
| 25.8. | |||||||
| 27.8. | |||||||
| 28.8. | |||||||
| 30.8. | |||||||
| 31.8. | |||||||
| 1.9. | |||||||
| 2.9. | |||||||
| 3.9. | |||||||
| 6.9. | |||||||
| 8.9. | |||||||
| 19.7. | |||||||
| 9.9. | |||||||
| 10.9. | |||||||
| 11.9. | |||||||
| 18.9. | |||||||
| 19.9. | |||||||
| 23.9. | |||||||
| 26.9. | |||||||
| 27.9. | |||||||
| 28.9. | |||||||
| 29.9. | |||||||
| 5.10. | |||||||
| 8.10. | |||||||
| 9.10. | |||||||
| 11.10. | |||||||
| 13.10. | |||||||
| 14.10. | |||||||
| 18.10. | |||||||
| 20.10. | |||||||
| 21.10. | |||||||
| 31.10. | |||||||
| 1.11. |