HSFA 2 - Observation Notes 2007
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 23.4. | |||||||
| 25.4. | |||||||
| 26.4. | |||||||
| 27.4. | |||||||
| 3.5. | |||||||
| 4.5. | |||||||
| 21.5. | |||||||
| 24.5. | |||||||
| 25.5. | |||||||
| 5.6. | |||||||
| 6.6. | |||||||
| 8.6. | |||||||
| 9.6. | |||||||
| 10.6. | |||||||
| 11.6. | |||||||
| 12.6. | |||||||
| 13.6. | |||||||
| 14.6. | |||||||
| 15.6. | |||||||
| 16.6. | |||||||
| 17.6. | |||||||
| 18.6. | |||||||
| 19.6. | |||||||
| 20.6. | |||||||
| 23.6. | |||||||
| 24.6. | |||||||
| 25.6. | |||||||
| 27.6. | |||||||
| 29.6. | |||||||
| 1.7. | |||||||
| 3.7. | |||||||
| 6.7. | |||||||
| 7.7. | |||||||
| 11.7. | |||||||
| 12.7. | |||||||
| 14.7. | |||||||
| 15.7. | |||||||
| 16.7. | |||||||
| 17.7. | |||||||
| 18.7. | |||||||
| 19.7. | |||||||
| 20.7. | |||||||
| 23.7. | |||||||
| 6.8. | |||||||
| 7.8. | |||||||
| 13.8. | |||||||
| 15.8. | |||||||
| 16.8. | |||||||
| 18.8. | |||||||
| 19.8. | |||||||
| 23.8. | |||||||
| 24.8. | |||||||
| 25.8. | |||||||
| 2.9. | |||||||
| 13.9. | |||||||
| 14.9. | |||||||
| 15.9. | |||||||
| 16.9. | |||||||
| 17.9. | |||||||
| 20.9. | |||||||
| 21.9. | |||||||
| 22.9. | |||||||
| 23.9. | |||||||
| 24.9. | |||||||
| 25.9. | |||||||
| 1.10. | |||||||
| 7.10. | |||||||
| 13.10. | |||||||
| 14.10. | |||||||
| 15.10. | |||||||
| 16.10. | |||||||
| 17.10. | |||||||
| 22.10. |