HSFA 2 - Observation Notes 2006
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 19.4. | |||||||
| 20.4. | |||||||
| 21.4. | |||||||
| 22.4. | |||||||
| 23.4. | |||||||
| 24.4. | |||||||
| 25.4. | |||||||
| 26.4. | |||||||
| 1.5. | |||||||
| 3.5. | |||||||
| 4.5. | |||||||
| 5.5. | |||||||
| 6.5. | |||||||
| 7.5. | |||||||
| 8.5. | |||||||
| 9.5. | |||||||
| 10.5. | |||||||
| 11.5. | |||||||
| 12.5. | |||||||
| 15.5. | |||||||
| 19.5. | |||||||
| 20.5. | |||||||
| 22.5. | |||||||
| 24.5. | |||||||
| 25.5. | |||||||
| 2.6. | |||||||
| 7.6. | |||||||
| 8.6. | |||||||
| 9.6. | |||||||
| 10.6. | |||||||
| 11.6. | |||||||
| 13.6. | |||||||
| 14.6. | |||||||
| 15.6. | |||||||
| 16.6. | |||||||
| 18.6. | |||||||
| 19.6. | |||||||
| 20.6. | |||||||
| 21.6. | |||||||
| 22.6. | |||||||
| 23.6. | |||||||
| 24.6. | |||||||
| 25.6. | |||||||
| 26.6. | |||||||
| 29.6. | |||||||
| 2.7. | |||||||
| 3.7. | |||||||
| 2.9. | |||||||
| 4.9. | |||||||
| 10.9. | |||||||
| 11.9. | |||||||
| 12.9. | |||||||
| 13.9. | |||||||
| 14.9. | |||||||
| 15.9. | |||||||
| 17.9. | |||||||
| 21.9. | |||||||
| 22.9. | |||||||
| 23.9. | |||||||
| 26.9. | |||||||
| 29.9. | |||||||
| 30.9. | |||||||
| 5.10. | |||||||
| 6.10. | |||||||
| 8.10. | |||||||
| 9.10. | |||||||
| 10.10. | |||||||
| 11.10. | |||||||
| 12.10. | |||||||
| 14.10. | |||||||
| 16.10. | |||||||
| 17.10. | |||||||
| 18.10. | |||||||
| 19.10. | |||||||
| 22.10. | |||||||
| 25.10. | |||||||
| 26.10. | |||||||
| 27.10. | |||||||
| 1.11. | |||||||
| 3.11. | |||||||
| 7.11. | |||||||
| 8.11. | |||||||
| 15.11. | |||||||
| 16.11. | |||||||
| 19.11. | |||||||
| 24.11. |