HSFA 2 - Observation Notes 2005
| Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
|---|---|---|---|---|---|---|---|
| 12.4. | |||||||
| 14.4. | |||||||
| 15.4. | |||||||
| 16.4. | |||||||
| 21.4. | |||||||
| 22.4. | |||||||
| 23.4. | |||||||
| 26.4. | |||||||
| 29.4. | |||||||
| 30.4. | |||||||
| 1.5. | |||||||
| 2.5. | |||||||
| 7.5. | |||||||
| 9.5. | |||||||
| 10.5. | |||||||
| 11.5. | |||||||
| 12.5. | |||||||
| 13.5. | |||||||
| 14.5. | |||||||
| 15.5. | |||||||
| 16.5. | |||||||
| 19.5. | |||||||
| 20.5. | |||||||
| 21.5. | |||||||
| 24.5. | |||||||
| 25.5. | |||||||
| 26.5. | |||||||
| 27.5. | |||||||
| 28.5. | |||||||
| 29.5. | |||||||
| 30.5. | |||||||
| 1.6. | |||||||
| 2.6. | |||||||
| 3.6. | |||||||
| 9.6. | |||||||
| 10.6. | |||||||
| 13.6. | |||||||
| 16.6. | |||||||
| 17.6. | |||||||
| 18.6. | |||||||
| 19.6. | |||||||
| 20.6. | |||||||
| 21.6. | |||||||
| 22.6. | |||||||
| 23.6. | |||||||
| 24.6. | |||||||
| 25.6. | |||||||
| 5.9. | |||||||
| 7.9. | |||||||
| 8.9. | |||||||
| 10.9. | |||||||
| 14.9. | |||||||
| 18.9. | |||||||
| 19.9. | |||||||
| 23.9. | |||||||
| 24.9. | |||||||
| 25.9. | |||||||
| 26.9. | |||||||
| 1.10. | |||||||
| 5.10. | |||||||
| 6.10. | |||||||
| 7.10. | |||||||
| 8.10. | |||||||
| 9.10. | |||||||
| 10.10. | |||||||
| 11.10. | |||||||
| 12.10. | |||||||
| 13.10. | |||||||
| 14.10. | |||||||
| 15.10. | |||||||
| 19.10. | |||||||
| 22.10. | |||||||
| 23.10. | |||||||
| 24.10. | |||||||
| 26.10. | |||||||
| 27.10. | |||||||
| 28.10. | |||||||
| 29.10. | |||||||
| 30.10. | |||||||
| 31.10. | |||||||
| 1.11. | |||||||
| 11.11. |