We have got 7 favorable candidates for detection of the BYORP effect (McMahon and Scheeres, Icarus 209, 494, 2010; Pravec and Scheirich, BAAS 42, 1055, 2010, also available here). Completed, scheduled or planned observations (since the beginning of 2011) of six of them are summarized on this page, those for the seventh one, (65803) Didymos, are here.
Date | Target | Session | R.A. (J2000.0) Decl. | V | Apparent motion | Telescope | Observatory | PI/Observer(s) | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UT | hour UT | (session start) | (session end) | "/min | P.A. (deg) | ||||||||
2010-12-14 | (175706) 1996 FG3 | 1.6 – 5.7 | S. Jacobson | Observed | |||||||||
2010-12-15 | (175706) 1996 FG3 | 0.9 – 5.7 | S. Jacobson | Observed | |||||||||
2010-12-29 | (175706) 1996 FG3 | 2.2 – 5.5 | S. Jacobson | Observed | |||||||||
2011-01-09/10 | (175706) 1996 FG3 | 19.0 – 3.4 | 09 36 14.9 | +14 25 36 | 09 35 19.8 | +14 28 42 | 18.0 | 1.60 | 283.3 | 1.0-m | Wise | D. Polishook | Observed |
2011-01-10/11 | (175706) 1996 FG3 | 18.9 – 3.4 | 09 33 42.8 | +14 34 26 | 09 32 45.3 | +14 37 39 | 18.0 | 1.65 | 283.3 | 1.0-m | Wise | D. Polishook | Observed |
2011-02-02/03 | (175706) 1996 FG3 | 19.4 – 4.5 | 08 22 45.7 | +18 08 09 | 08 21 35.1 | +18 10 55 | 17.6 | 1.88 | 279.0 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-02-03/04 | (175706) 1996 FG3 | 18.8 – 4.5 | 08 19 50.6 | +18 15 10 | 08 18 36.7 | +18 17 59 | 17.7 | 1.85 | 279.1 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-02-04 | (185851) 2000 DP107 | 2.2 – 12.1 | 07 46 19.6 | +35 58 16 | 07 45 25.8 | +35 57 19 | 20.1 | 1.09 | 265.0 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-04/05 | (175706) 1996 FG3 | 19.1 – 4.2 | 08 16 51.4 | +18 22 11 | 08 15 44.2 | +18 24 41 | 17.7 | 1.81 | 278.8 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-02-05 | (185851) 2000 DP107 | 2.3 – 12.0 | 07 44 12.5 | +35 55 54 | 07 43 20.8 | +35 54 48 | 20.1 | 1.07 | 264.0 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-05/06 | (175706) 1996 FG3 | 19.0 – 4.2 | 08 14 00.7 | +18 28 42 | 08 12 53.7 | +18 31 08 | 17.8 | 1.76 | 278.6 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-02-06 | (185851) 2000 DP107 | 2.3 – 11.9 | 07 42 08.6 | +35 53 09 | 07 41 18.6 | +35 51 53 | 20.2 | 1.05 | 262.9 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-06 | (175706) 1996 FG3 | 5.7 – 8.4 | 08 12 44.3 | +18 31 41 | 08 12 25.4 | +18 32 23 | 17.8 | 1.68 | 278.9 | 2.2-m | UH22 | J. Pittichova | Observed |
2011-02-06/07 | (175706) 1996 FG3 | 18.7 – 4.0 | 08 11 14.9 | +18 34 53 | 08 10 08.9 | +18 37 13 | 17.9 | 1.72 | 278.4 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-02-07 | (185851) 2000 DP107 | 2.3 – 11.8 | 07 40 07.6 | +35 49 59 | 07 39 19.3 | +35 48 35 | 20.2 | 1.03 | 261.9 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-08 | (185851) 2000 DP107 | 2.3 – 11.7 | 07 38 09.6 | +35 46 26 | 07 37 23.1 | +35 44 54 | 20.2 | 1.00 | 260.8 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-09 | (185851) 2000 DP107 | 2.3 – 11.6 | 07 36 14.9 | +35 42 31 | 07 35 30.1 | +35 40 51 | 20.2 | 0.98 | 259.7 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-02-09 | (175706) 1996 FG3 | 6.7 – 13.9 | 08 04 34.3 | +18 49 18 | 08 03 48.4 | +18 50 53 | 18.0 | 1.52 | 278.3 | 2.2-m | UH22 | J. Pittichova | Observed |
2011-02-10 | (185851) 2000 DP107 | 2.3 – 11.5 | 07 34 23.4 | +35 38 15 | 07 33 40.4 | +35 36 28 | 20.3 | 0.96 | 258.5 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-03-29 | (137170) 1999 HF1 | 2.1 – 4.5 | 18 29 50.3 | +20 32 57 | 18 29 58.7 | +20 36 51 | 15.9 | 1.82 | 26.8 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-03-31 | (137170) 1999 HF1 | 0.3 – 2.9 | 18 32 36.2 | +21 47 41 | 18 32 45.1 | +21 51 56 | 15.9 | 1.82 | 25.9 | 0.6-m | Modra | A. Galád | Observed |
2011-03-31 | (137170) 1999 HF1 | 1.2 – 4.9 | 18 32 39.5 | +21 49 10 | 18 32 52.1 | +21 55 14 | 15.9 | 1.82 | 25.6 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-04-01 | (137170) 1999 HF1 | 1.2 – 4.8 | 18 34 03.7 | +22 28 17 | 18 34 15.7 | +22 34 13 | 15.9 | 1.82 | 25.0 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-04-02 | (137170) 1999 HF1 | 1.2 – 4.8 | 18 35 26.5 | +23 07 34 | 18 35 38.2 | +23 13 32 | 15.9 | 1.82 | 24.7 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-04-05 | (137170) 1999 HF1 | 1.1 – 4.6 | 18 39 25.8 | +25 06 16 | 18 39 36.6 | +25 12 08 | 15.9 | 1.82 | 22.5 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-04-06 | (137170) 1999 HF1 | 2.4 – 4.5 | 18 40 46.7 | +25 48 23 | 18 40 53.0 | +25 51 55 | 15.9 | 1.81 | 21.8 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-05-10/11 | (137170) 1999 HF1 | 23.3 – 1.9 | 19 04 51.2 | +50 02 27 | 19 04 49.9 | +50 07 03 | 15.6 | 1.78 | 357.4 | 0.6-m | Modra | A. Galád | Observed |
2011-05-11/12 | (137170) 1999 HF1 | 23.1 – 1.9 | 19 04 43.5 | +50 44 12 | 19 04 41.6 | +50 49 10 | 15.6 | 1.78 | 356.6 | 0.6-m | Modra | A. Galád | Observed |
2011-05-13 | (137170) 1999 HF1 | 19.7 – 22.8 | 19 04 18.8 | +52 02 11 | 19 04 16.4 | +52 07 43 | 15.6 | 1.79 | 356.2 | 0.6-m | Modra | A. Galád | Observed |
2011-05-14/15 | (137170) 1999 HF1 | 19.7 – 0.3 | 19 03 59.6 | +52 44 07 | 19 03 54.8 | +52 52 18 | 15.6 | 1.79 | 355.0 | 0.6-m | Modra | A. Galád | Observed |
2011-05-16/17 | (137170) 1999 HF1 | 19.8 – 1.9 | 19 03 07.9 | +54 07 56 | 19 02 58.8 | +54 18 43 | 15.6 | 1.78 | 351.1 | 0.6-m | Modra | A. Galád | Observed |
2011-05-17/18 | (137170) 1999 HF1 | 19.7 – 2.0 | 19 02 35.2 | +54 49 28 | 19 02 24.6 | +55 00 34 | 15.6 | 1.78 | 352.1 | 0.6-m | Modra | A. Galád | Observed |
2011-05-18/19 | (137170) 1999 HF1 | 20.1 – 2.0 | 19 01 57.0 | +55 31 47 | 19 01 45.6 | +55 42 10 | 15.6 | 1.78 | 351.2 | 0.6-m | Modra | A. Galád | Observed |
2011-05-24 | (137170) 1999 HF1 | 16.2 – 20.3 | 18 56 24.8 | +59 33 04 | 18 56 09.6 | +59 40 06 | 15.5 | 1.78 | 344.7 | 1.0-m | Lulin | P. Pravec, Q.-z. Ye | Observed |
2011-05-29/30 | (137170) 1999 HF1 | 21.0 – 3.6 | 18 48 09.8 | +63 04 06 | 18 47 34.4 | +63 15 20 | 15.5 | 1.81 | 340.3 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-05-31/06-01 | (137170) 1999 HF1 | 22.1 – 3.5 | 18 43 48.7 | +64 26 05 | 18 43 14.6 | +64 35 10 | 15.5 | 1.81 | 337.9 | 1.23-m | Calar Alto | S. Mottola, M. Mommert | Observed |
2011-06-20/21 | (137170) 1999 HF1 | 18.5 – 1.1 | 16 54 40.9 | +76 30 08 | 16 51 26.7 | +76 38 04 | 15.4 | 2.10 | 305.0 | 0.46-m | Wise | D. Polishook | Observed |
2011-06-21 | (137170) 1999 HF1 | 4.0 – 10.9 | 16 50 10.9 | +76 41 42 | 16 46 41.0 | +76 49 49 | 15.4 | 2.09 | 304.5 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-06-21/22 | (137170) 1999 HF1 | 18.4 – 1.4 | 16 43 03.1 | +76 58 47 | 16 39 19.3 | +77 06 40 | 15.4 | 2.12 | 302.0 | 0.46-m | Wise | D. Polishook | Observed |
2011-06-22 | (137170) 1999 HF1 | 4.0 – 10.9 | 16 38 05.7 | +77 09 48 | 16 34 17.7 | +77 17 23 | 15.4 | 2.12 | 301.5 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-06-22/23 | (137170) 1999 HF1 | 18.4 – 0.4 | 16 30 19.8 | +77 25 48 | 16 26 51.4 | +77 32 06 | 15.4 | 2.16 | 299.0 | 0.46-m | Wise | D. Polishook | Observed |
2011-06-23 | (137170) 1999 HF1 | 4.0 – 10.9 | 16 24 56.3 | +77 36 02 | 16 20 49.0 | +77 42 59 | 15.4 | 2.16 | 298.2 | 2.1-m | KPNO | S. Jacobson | Scheduled |
2011-06-23 | (137170) 1999 HF1 | 19.7 – 22.2 | 16 15 41.2 | +77 52 04 | 16 14 06.8 | +77 54 28 | 15.4 | 2.20 | 295.8 | 0.46-m | Wise | D. Polishook | Observed |
"Session" here is defined as an interval when the asteroid's altitude > 20 deg and the sun's altitude < −16 deg.
Last updated: 2011 Aug 02